Scribing: Every Grimoire and Script in Update 51
All 12 grimoires and 67 scripts of the scribing system, listed with what each does and which grimoire accepts it. Focus, Signature and Affix explained, with a compatibility list for every grimoire.
The Short Version
Scribing lets you build your own skill. You start from a grimoire (the skill itself, one of 12) and attach three scripts to it: a Focus, a Signature and an Affix. Each grimoire only accepts some of the scripts, so the number of possible skills is large but not unlimited.
You can try every combination in the Build Editor (Skills tab, Scribing category): it shows the full tooltip with numbers calculated from your own stats.
How a Scribed Skill Is Built
| Slot | Role |
|---|---|
| Grimoire | The base skill: its skill line and general behaviour. |
| Focus | The main effect of the skill: usually its damage or healing type, or its crowd control. |
| Signature | A second effect, such as damage over time, a shield or a buff. |
| Affix | A third effect: most often a buff or debuff such as Major Breach or Off Balance. |
A few rules the game applies:
- A grimoire accepts a subset of scripts. Check the compatibility list of each grimoire below before planning a combination.
- With a damage Focus, the game states that beneficial Signature and Affix scripts only apply to you, not to the enemy. That is how a damage skill can also give you a buff.
- Numbers depend on the grimoire. The values quoted by the game for a script are reference values; the same script is not worth exactly the same on every grimoire, and it scales with your stats.
The 12 Grimoires
| Grimoire | Skill line | What it does | Focus / Signature / Affix |
|---|---|---|---|
| Bow, Weapon | Fire a burst at your feet while flipping backwards 15 meters. Casting again within 4 seconds increases the cost by 33%. | 8 / 8 / 11 | |
| Soul Magic, World | Launch a concentrated blast of soul magic at a target. | 11 / 6 / 10 | |
| One Hand and Shield, Weapon | Hurl your shield at an enemy, which then returns to you. | 8 / 8 / 10 | |
| Two Handed, Weapon | Drag your weapon along the ground to smash a cone in front of you. | 9 / 9 / 10 | |
| Destruction Staff, Weapon | Channel the power in your staff to fling a bolt of volatile magic, causing an elemental explosion at the target location. | 9 / 7 / 9 | |
| Restoration Staff, Weapon | Tether yourself to an ally, manifesting a life link between you and them. | 7 / 7 / 12 | |
| Dual Wield, Weapon | Twirl and throw an enchanted dagger at an enemy, which returns to you after a short delay and hits additional enemies in the path. | 8 / 9 / 10 | |
| Soul Magic, World | Unleash a powerful burst of soul magic around you. | 11 / 7 / 10 | |
| Mages Guild, Guild | Imbue yourself with the magical runes of Ulfsild. These runes trigger when you cast an ability with a cost, causing a burst of magic around you. | 9 / 7 / 10 | |
| Fighters Guild, Guild | Conjure an imbued torch and sweep the area in front of you three times with its power. | 8 / 7 / 10 | |
| Assault, Alliance War | Pierce the air with a shrill whistle, calling your mount forth to trample enemies in a line. This ability cannot be re-activated while your mount is already attacking. | 8 / 9 / 10 | |
| Support, Alliance War | Bring out a banner to inspire yourself and nearby group members. | 8 / 8 / 8 |
Focus Scripts (21)
| Script | What it does | Accepted by |
|---|---|---|
| Deals 5824 Physical Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | Vault, Wield Soul, Smash, Traveling Knife, Soul Burst, Ulfsild’s Contingency, Torchbearer | |
| Grants you or an ally a damage shield that absorbs 9895 damage for 6 seconds, scaling off the higher of your Max Health or Magicka and capped at 50% of your Max Health. Beneficial Signature and Affix scripts apply to you or an ally. | Wield Soul, Smash, Mender’s Bond, Soul Burst, Ulfsild’s Contingency | |
| Deals 5824 Physical Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | Vault, Wield Soul, Soul Burst, Trample | |
| Removes up to 3 enemy area effect abilities. | Elemental Explosion, Trample | |
| Deals 5824 Flame Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | Vault, Wield Soul, Elemental Explosion, Soul Burst, Ulfsild’s Contingency, Torchbearer, Banner Bearer | |
| Deals 6990 Magic Damage to an enemy. Beneficial Signature and Affix scripts only apply to you. | Wield Soul, Shield Throw, Elemental Explosion, Traveling Knife, Soul Burst, Ulfsild’s Contingency, Torchbearer, Trample | |
| Transfers 1 Ultimate from you to the ally every 1 second. | Mender’s Bond, Torchbearer | |
| Heals you and your allies for 8762 Health. Beneficial Signature and Affix scripts apply to you and your allies. | Vault, Wield Soul, Smash, Mender’s Bond, Soul Burst, Ulfsild’s Contingency, Torchbearer | |
| Deals 2911 Physical Damage to enemies and immobilizes them for 3 seconds. Beneficial Signature and Affix scripts only apply to you. | Vault, Shield Throw, Mender’s Bond, Soul Burst, Ulfsild’s Contingency, Banner Bearer | |
| Deals 3495 Physical Damage to an enemy and knocks them back 8 meters. | Shield Throw, Smash, Elemental Explosion, Ulfsild’s Contingency, Torchbearer, Trample | |
| Deals 6990 Magic Damage to an enemy. Beneficial Signature and Affix scripts only apply to you. | Wield Soul, Shield Throw, Smash, Elemental Explosion, Mender’s Bond, Traveling Knife, Soul Burst, Ulfsild’s Contingency, Trample, Banner Bearer | |
| Transfers 10% of the damage the allied player or companions and other allied players or companions in the link take to you. | Mender’s Bond, Banner Bearer | |
| Deals 3495 Physical Damage to an enemy and bounces up to 2 times to random nearby enemies, dealing 4659 Physical Damage and 5824 Physical Damage. | Shield Throw, Traveling Knife, Banner Bearer | |
| Deals 5824 Physical Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | Vault, Wield Soul, Shield Throw, Smash, Elemental Explosion, Traveling Knife, Soul Burst, Torchbearer, Trample, Banner Bearer | |
| Deals 5824 Physical Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | Vault, Smash, Traveling Knife | |
| Deals 3495 Magic Damage to an enemy, pulls them to you, and taunts them for 15 seconds if they are not already taunted. Beneficial Signature and Affix scripts only apply to you. This attack cannot be reflected. | Wield Soul, Shield Throw, Traveling Knife, Soul Burst | |
| Restores 225 Magicka and 225 Stamina to the ally and other allies in the link every 1 second. | Mender’s Bond, Banner Bearer | |
| Deals 6990 Magic Damage to an enemy. Beneficial Signature and Affix scripts only apply to you. | Wield Soul, Elemental Explosion, Soul Burst, Ulfsild’s Contingency, Banner Bearer | |
| Deals 3495 Magic Damage to an enemy and stuns for 3 seconds. Beneficial Signature and Affix scripts only apply to you. | Wield Soul, Smash, Elemental Explosion, Traveling Knife, Torchbearer, Trample | |
| Deals 2911 Physical Damage to enemies and taunts one of them to attack you for 15 seconds. Beneficial Signature and Affix scripts only apply to you. | Vault, Shield Throw, Smash | |
| Afflicts enemies with 6220 Healing Absorption for 3 seconds. | Elemental Explosion, Trample |
Signature Scripts (20)
| Script | What it does | Accepted by |
|---|---|---|
| Consumes a Soul Gem to deal 1.5% of the enemy’s Max Health as Oblivion Damage every 1 second for 5 seconds, up to a maximum of 1500 damage. Deals up to 100% more damage to enemies under 50% Health and can occur once every 5 seconds. | Wield Soul, Soul Burst | |
| If in combat, consumes a Soul Gem to generate 4 Ultimate, up to once every 5 seconds. | Wield Soul, Soul Burst | |
| Afflicts enemies with Burning, Chilled, and Concussion. | Elemental Explosion, Traveling Knife, Trample | |
| Increases the damage done by this ability as it travels outwards, increasing by 20% every 0.5 seconds. | Trample, Banner Bearer | |
| Restore 400 Magicka and Stamina if your target was at or above 50% Health. Increase your Critical Chance by 10% for 5 seconds if your target was below 50% Health. | All grimoires | |
| Removes up to 3 snares or immobilization effects. | Vault, Smash, Mender’s Bond, Soul Burst, Torchbearer, Banner Bearer | |
| Restores 1200 Stamina over 10 seconds. | Vault, Wield Soul, Shield Throw, Smash, Elemental Explosion, Mender’s Bond, Torchbearer, Banner Bearer | |
| Deflects the next direct damage attack made against you within 3 seconds on return. This can occur once every 3 seconds. | Shield Throw, Smash, Traveling Knife | |
| Reduces damage taken by 8% for 7 seconds. | Ulfsild’s Contingency, Torchbearer | |
| Creates a rune of power on the ground for 9 seconds which applies the Affix script in an area. | Ulfsild’s Contingency | |
| Reduces the Movement Speed of enemies by 40% for 5 seconds. | Vault, Elemental Explosion, Mender’s Bond, Traveling Knife, Soul Burst, Ulfsild’s Contingency, Torchbearer, Trample | |
| Immobilizes enemies for 3 seconds. | Smash, Elemental Explosion, Trample | |
| Deals 423 Physical Damage and Bashes the enemy. | Shield Throw, Mender’s Bond | |
| Heals you for 38% of the damage done. | Smash, Traveling Knife | |
| Deals 9450 Physical Damage over 20 seconds to enemies. | Vault, Wield Soul, Shield Throw, Smash, Elemental Explosion, Traveling Knife, Soul Burst, Ulfsild’s Contingency, Torchbearer, Trample | |
| Heals for 6025 Health over 10 seconds. | Vault, Wield Soul, Shield Throw, Smash, Mender’s Bond, Soul Burst, Ulfsild’s Contingency, Banner Bearer | |
| Removes a stack of the Roll Dodge cost penalty and reduces fall damage taken by 15% for 20 seconds. | Vault, Shield Throw, Trample, Banner Bearer | |
| If an enemy was hit, grants you a damage shield that absorbs 6379 damage for 6 seconds. Each additional enemy hit increases the shield’s strength by 20%. | Elemental Explosion, Mender’s Bond, Traveling Knife, Banner Bearer | |
| Enemies hit take 8% more Martial damage for 5 seconds. | Traveling Knife, Ulfsild’s Contingency, Torchbearer, Trample | |
| Grants the bonus of the Hawk Eye passive ability. | Vault, Shield Throw, Smash, Traveling Knife, Trample, Banner Bearer |
Affix Scripts (26)
| Script | What it does | Accepted by |
|---|---|---|
| Grants Minor Berserk for 20 seconds, increasing damage done by 5%. | Vault, Smash, Traveling Knife, Banner Bearer | |
| Afflicts the enemy with Major Breach for 10 seconds, reducing Physical and Spell Resistance by 5948. | Wield Soul, Smash, Mender’s Bond, Soul Burst, Ulfsild’s Contingency, Torchbearer | |
| Afflicts enemies with Minor Brittle for 20 seconds, increasing their Critical Damage taken by 10%. | Elemental Explosion, Mender’s Bond | |
| Grants you Major Brutality for 10 seconds, increasing Weapon and Spell Damage by 20%. | Vault, Wield Soul, Shield Throw, Smash, Elemental Explosion, Traveling Knife, Soul Burst, Ulfsild’s Contingency, Torchbearer, Trample, Banner Bearer | |
| Grants Minor Courage to the ally and allies in the link for 10 seconds, increasing Weapon and Spell Damage by 215. | Mender’s Bond, Soul Burst, Banner Bearer | |
| Afflicts the enemy with Major Cowardice for 10 seconds, reducing Weapon and Spell Damage by 430. | Wield Soul, Shield Throw, Elemental Explosion, Torchbearer, Trample | |
| Afflicts the enemy with Major Defile, which reduces healing received and damage shield strength by 12% for 10 seconds. | Wield Soul, Elemental Explosion, Trample | |
| Grants Empower for 10 seconds, increasing the damage of Heavy Attacks against monsters by 150%. | Wield Soul, Mender’s Bond | |
| Afflicts the enemy with Minor Enervation for 20 seconds, reducing Critical Damage by 10%. | Shield Throw, Elemental Explosion, Ulfsild’s Contingency | |
| Grants you Major Evasion for 10 seconds, reducing damage from area attacks by 20%. | Vault, Shield Throw, Mender’s Bond, Torchbearer | |
| Grants Minor Expedition for 20 seconds, increasing Movement Speed by 15%. | Vault, Smash, Traveling Knife, Soul Burst, Trample | |
| Grants Minor Force for 20 seconds, increasing Critical Damage by 10%. | Vault, Smash, Mender’s Bond, Traveling Knife, Ulfsild’s Contingency | |
| Grants Minor Heroism to the ally and allies in the link for 10 seconds, generating 1 Ultimate every 1.5 seconds. | Mender’s Bond, Torchbearer, Trample, Banner Bearer | |
| Grants Minor Intellect and Minor Endurance for 20 seconds, increasing Magicka and Stamina Recovery by 15%. | Vault, Wield Soul, Mender’s Bond, Soul Burst, Ulfsild’s Contingency, Banner Bearer | |
| Interrupts enemies that are casting. | Shield Throw, Smash, Soul Burst | |
| Afflicts enemies with Minor Lifesteal for 20 seconds, healing attackers for 600 Health every 1 second. | Vault, Elemental Explosion, Traveling Knife | |
| Afflicts enemies with Minor Magickasteal for 20 seconds, restoring 168 Magicka to attackers every 1 second. | Elemental Explosion, Soul Burst, Ulfsild’s Contingency | |
| Afflicts enemies with Minor Maim for 20 seconds, reducing damage done by 5%. | Vault, Wield Soul, Shield Throw, Smash, Mender’s Bond, Traveling Knife, Soul Burst | |
| Afflicts enemies with Minor Mangle for 20 seconds, reducing Max Health by 10%. | Smash, Torchbearer, Trample | |
| Sets enemies Off Balance for 7 seconds. | Vault, Shield Throw, Elemental Explosion, Traveling Knife, Trample | |
| Grants Minor Protection to the ally and allies in the link for 10 seconds, reducing damage taken by 5%. | Mender’s Bond, Ulfsild’s Contingency, Trample, Banner Bearer | |
| Grants Major Resolve for 10 seconds, increasing Physical and Spell Resistance by 5948. | Wield Soul, Shield Throw, Soul Burst, Ulfsild’s Contingency, Torchbearer, Banner Bearer | |
| Grants you Major Savagery for 10 seconds, increasing Weapon and Spell Critical rating by 2629. | Vault, Wield Soul, Shield Throw, Smash, Elemental Explosion, Traveling Knife, Soul Burst, Ulfsild’s Contingency, Torchbearer, Trample, Banner Bearer | |
| Afflicts enemies with Minor Uncertainty for 20 seconds, reducing their Weapon and Spell Critical rating by 1314. | Traveling Knife, Torchbearer | |
| Grants Major Vitality for 10 seconds, increasing healing received and damage shield strength by 12%. | Wield Soul, Shield Throw, Smash, Mender’s Bond, Torchbearer | |
| Afflicts enemies with Minor Vulnerability for 20 seconds, increasing damage taken by 5%. | Vault, Mender’s Bond, Traveling Knife, Ulfsild’s Contingency, Trample |
Compatibility by Grimoire
What each grimoire accepts, so you can plan a combination from the skill you want.
Vault
Bow, Weapon
- Focus (8): Bleed Damage, Disease Damage, Flame Damage, Healing, Immobilize, Physical Damage, Poison Damage, Taunt
- Signature (8): Class Flourish, Crusader’s Defiance, Druid’s Resurgence, Hunter’s Snare, Lingering Torment, Sage’s Remedy, Thief’s Swiftness, Wayfarer’s Mastery
- Affix (11): Berserk, Brutality, Evasion, Expedition, Force, Intellect and Endurance, Lifesteal, Maim, Off Balance, Savagery, Vulnerability
Wield Soul
Soul Magic, World
- Focus (11): Bleed Damage, Damage Shield, Disease Damage, Flame Damage, Frost Damage, Healing, Magic Damage, Physical Damage, Pull, Shock Damage, Stun
- Signature (6): Anchorite’s Cruelty, Anchorite’s Potency, Class Flourish, Druid’s Resurgence, Lingering Torment, Sage’s Remedy
- Affix (10): Breach, Brutality, Cowardice, Defile, Empower, Intellect and Endurance, Maim, Resolve, Savagery, Vitality
Shield Throw
One Hand and Shield, Weapon
- Focus (8): Frost Damage, Immobilize, Knockback, Magic Damage, Multi-Target, Physical Damage, Pull, Taunt
- Signature (8): Class Flourish, Druid’s Resurgence, Fencer’s Parry, Knight’s Valor, Lingering Torment, Sage’s Remedy, Thief’s Swiftness, Wayfarer’s Mastery
- Affix (10): Brutality, Cowardice, Enervation, Evasion, Interrupt, Maim, Off Balance, Resolve, Savagery, Vitality
Smash
Two Handed, Weapon
- Focus (9): Bleed Damage, Damage Shield, Healing, Knockback, Magic Damage, Physical Damage, Poison Damage, Stun, Taunt
- Signature (9): Class Flourish, Crusader’s Defiance, Druid’s Resurgence, Fencer’s Parry, Immobilizing Strike, Leeching Thirst, Lingering Torment, Sage’s Remedy, Wayfarer’s Mastery
- Affix (10): Berserk, Breach, Brutality, Expedition, Force, Interrupt, Maim, Mangle, Savagery, Vitality
Elemental Explosion
Destruction Staff, Weapon
- Focus (9): Dispel, Flame Damage, Frost Damage, Knockback, Magic Damage, Physical Damage, Shock Damage, Stun, Trauma
- Signature (7): Assassin’s Misery, Class Flourish, Druid’s Resurgence, Hunter’s Snare, Immobilizing Strike, Lingering Torment, Warmage’s Defense
- Affix (9): Brittle, Brutality, Cowardice, Defile, Enervation, Lifesteal, Magickasteal, Off Balance, Savagery
Mender’s Bond
Restoration Staff, Weapon
- Focus (7): Damage Shield, Generate Ultimate, Healing, Immobilize, Magic Damage, Mitigation, Restore Resources
- Signature (7): Class Flourish, Crusader’s Defiance, Druid’s Resurgence, Hunter’s Snare, Knight’s Valor, Sage’s Remedy, Warmage’s Defense
- Affix (12): Breach, Brittle, Courage, Empower, Evasion, Force, Heroism, Intellect and Endurance, Maim, Protection, Vitality, Vulnerability
Traveling Knife
Dual Wield, Weapon
- Focus (8): Bleed Damage, Frost Damage, Magic Damage, Multi-Target, Physical Damage, Poison Damage, Pull, Stun
- Signature (9): Assassin’s Misery, Class Flourish, Fencer’s Parry, Hunter’s Snare, Leeching Thirst, Lingering Torment, Warmage’s Defense, Warrior’s Opportunity, Wayfarer’s Mastery
- Affix (10): Berserk, Brutality, Expedition, Force, Lifesteal, Maim, Off Balance, Savagery, Uncertainty, Vulnerability
Soul Burst
Soul Magic, World
- Focus (11): Bleed Damage, Damage Shield, Disease Damage, Flame Damage, Frost Damage, Healing, Immobilize, Magic Damage, Physical Damage, Pull, Shock Damage
- Signature (7): Anchorite’s Cruelty, Anchorite’s Potency, Class Flourish, Crusader’s Defiance, Hunter’s Snare, Lingering Torment, Sage’s Remedy
- Affix (10): Breach, Brutality, Courage, Expedition, Intellect and Endurance, Interrupt, Magickasteal, Maim, Resolve, Savagery
Ulfsild’s Contingency
Mages Guild, Guild
- Focus (9): Bleed Damage, Damage Shield, Flame Damage, Frost Damage, Healing, Immobilize, Knockback, Magic Damage, Shock Damage
- Signature (7): Class Flourish, Gladiator’s Tenacity, Growing Impact, Hunter’s Snare, Lingering Torment, Sage’s Remedy, Warrior’s Opportunity
- Affix (10): Breach, Brutality, Enervation, Force, Intellect and Endurance, Magickasteal, Protection, Resolve, Savagery, Vulnerability
Torchbearer
Fighters Guild, Guild
- Focus (8): Bleed Damage, Flame Damage, Frost Damage, Generate Ultimate, Healing, Knockback, Physical Damage, Stun
- Signature (7): Class Flourish, Crusader’s Defiance, Druid’s Resurgence, Gladiator’s Tenacity, Hunter’s Snare, Lingering Torment, Warrior’s Opportunity
- Affix (10): Breach, Brutality, Cowardice, Evasion, Heroism, Mangle, Resolve, Savagery, Uncertainty, Vitality
Trample
Assault, Alliance War
- Focus (8): Disease Damage, Dispel, Frost Damage, Knockback, Magic Damage, Physical Damage, Stun, Trauma
- Signature (9): Assassin’s Misery, Cavalier’s Charge, Class Flourish, Hunter’s Snare, Immobilizing Strike, Lingering Torment, Thief’s Swiftness, Warrior’s Opportunity, Wayfarer’s Mastery
- Affix (10): Brutality, Cowardice, Defile, Expedition, Heroism, Mangle, Off Balance, Protection, Savagery, Vulnerability
Banner Bearer
Support, Alliance War
- Focus (8): Flame Damage, Immobilize, Magic Damage, Mitigation, Multi-Target, Physical Damage, Restore Resources, Shock Damage
- Signature (8): Cavalier’s Charge, Class Flourish, Crusader’s Defiance, Druid’s Resurgence, Sage’s Remedy, Thief’s Swiftness, Warmage’s Defense, Wayfarer’s Mastery
- Affix (8): Berserk, Brutality, Courage, Heroism, Intellect and Endurance, Protection, Resolve, Savagery
Good to Know
- The game’s own text for each script is quoted above, with its reference numbers. In the Build Editor the same text is recalculated from your Magicka, Stamina and damage.
- Some combinations have no coefficient in the public game data, so the editor falls back to the game’s own text for them.
- Scripts and grimoires can change with a patch. This page is generated from the game’s catalogue and regenerated after a patch.
