Necromancer · DPS · Cyrodiil / Imperial City · Battlegrounds
CroBaraBoom
Published May 24, 2026
dd
Health 25,000
Magicka 18,000
Stamina 28,000
Mundus The Thief
Playstyle
Critical SurgeStep 01 · buff
Blighted BlastbonesStep 02 · buffs
Shadowy DisguiseStep 03 · hide
Pestilent ColossusStep 04 · dmg + pull
BrawlerStep 05 · spam
Set Choices
Gear Sheet · Slot Assignments
Heavy Medium Light
Armor 7 pieces
| Slot | Item | Trait | Enchantment |
|---|---|---|---|
| Head | Balorgh Balorgh 1pc Weapon and Spell Damage 129 2pc When you use an Ultimate ability, you gain Weapon and Spell Damage equal to the amount of total Ultimate consumed, and Physical and Spell Penetration equal to 23 times the amount for 12 seconds. | ||
| Shoulders | Balorgh Balorgh 1pc Weapon and Spell Damage 129 2pc When you use an Ultimate ability, you gain Weapon and Spell Damage equal to the amount of total Ultimate consumed, and Physical and Spell Penetration equal to 23 times the amount for 12 seconds. | ||
| Chest | Vicious Death Vicious Death 2pc Weapon and Spell Damage 129 3pc Maximum Magicka 1096 4pc Critical Chance 657 5pc Offensive Penetration 1487 5pc When you kill a Player, they violently explode for 3322 Flame Damage to all other enemies in a 5 meter radius. This effect scales off the higher of your Weapon or Spell Damage. | ||
| Hands | Dark Convergence Dark Convergence 2pc Maximum Magicka 1096 3pc Offensive Penetration 1487 4pc Weapon and Spell Damage 129 5pc While in combat, casting abilities that leave an effect on the ground will create an area that applies a 60% snare and pulls enemies after a 1 second delay, stunning them for 1 second. After 4 seconds, the area deals 821 Magic damage to all enemies in the 10 meter area, and 1642 Magic damage to enemies within 3 meters of the center, increasing by 50% for each target. This effect can occur once every 25 seconds and scales off the higher of your Weapon or Spell Damage. | ||
| Waist | Dark Convergence Dark Convergence 2pc Maximum Magicka 1096 3pc Offensive Penetration 1487 4pc Weapon and Spell Damage 129 5pc While in combat, casting abilities that leave an effect on the ground will create an area that applies a 60% snare and pulls enemies after a 1 second delay, stunning them for 1 second. After 4 seconds, the area deals 821 Magic damage to all enemies in the 10 meter area, and 1642 Magic damage to enemies within 3 meters of the center, increasing by 50% for each target. This effect can occur once every 25 seconds and scales off the higher of your Weapon or Spell Damage. | ||
| Legs | Dark Convergence Dark Convergence 2pc Maximum Magicka 1096 3pc Offensive Penetration 1487 4pc Weapon and Spell Damage 129 5pc While in combat, casting abilities that leave an effect on the ground will create an area that applies a 60% snare and pulls enemies after a 1 second delay, stunning them for 1 second. After 4 seconds, the area deals 821 Magic damage to all enemies in the 10 meter area, and 1642 Magic damage to enemies within 3 meters of the center, increasing by 50% for each target. This effect can occur once every 25 seconds and scales off the higher of your Weapon or Spell Damage. | ||
| Feet | Dark Convergence Dark Convergence 2pc Maximum Magicka 1096 3pc Offensive Penetration 1487 4pc Weapon and Spell Damage 129 5pc While in combat, casting abilities that leave an effect on the ground will create an area that applies a 60% snare and pulls enemies after a 1 second delay, stunning them for 1 second. After 4 seconds, the area deals 821 Magic damage to all enemies in the 10 meter area, and 1642 Magic damage to enemies within 3 meters of the center, increasing by 50% for each target. This effect can occur once every 25 seconds and scales off the higher of your Weapon or Spell Damage. |
Jewelry 3 pieces
| Slot | Item | Trait | Enchantment |
|---|---|---|---|
| Ring I | Vicious Death Vicious Death 2pc Weapon and Spell Damage 129 3pc Maximum Magicka 1096 4pc Critical Chance 657 5pc Offensive Penetration 1487 5pc When you kill a Player, they violently explode for 3322 Flame Damage to all other enemies in a 5 meter radius. This effect scales off the higher of your Weapon or Spell Damage. | ||
| Ring II | Vicious Death Vicious Death 2pc Weapon and Spell Damage 129 3pc Maximum Magicka 1096 4pc Critical Chance 657 5pc Offensive Penetration 1487 5pc When you kill a Player, they violently explode for 3322 Flame Damage to all other enemies in a 5 meter radius. This effect scales off the higher of your Weapon or Spell Damage. | ||
| Neck | Vicious Death Vicious Death 2pc Weapon and Spell Damage 129 3pc Maximum Magicka 1096 4pc Critical Chance 657 5pc Offensive Penetration 1487 5pc When you kill a Player, they violently explode for 3322 Flame Damage to all other enemies in a 5 meter radius. This effect scales off the higher of your Weapon or Spell Damage. |
Weapons 2 bars · 2 weapons
| Slot | Item | Trait | Enchantment |
|---|---|---|---|
| Main Hand Battle Axe | Abyssal Brace Abyssal Brace | ||
| Main Hand Restoration Staff | Dark Convergence Dark Convergence 2pc Maximum Magicka 1096 3pc Offensive Penetration 1487 4pc Weapon and Spell Damage 129 5pc While in combat, casting abilities that leave an effect on the ground will create an area that applies a 60% snare and pulls enemies after a 1 second delay, stunning them for 1 second. After 4 seconds, the area deals 821 Magic damage to all enemies in the 10 meter area, and 1642 Magic damage to enemies within 3 meters of the center, increasing by 50% for each target. This effect can occur once every 25 seconds and scales off the higher of your Weapon or Spell Damage. |
Consumables
Food
Lava Foot Soup-and-Saltrice
Drink granting Maximum Stamina and Stamina Recovery. A sustain pick for stamina builds running resource-hungry kits.
- Maximum Stamina4,936
- Stamina Recovery493
Potion
Essence of Health
Restore Health, Magicka, and Stamina immediately.
Grants Major Fortitude, Major Intellect, and Major Endurance, increasing your Health, Magicka, and Stamina Recovery by 30% for 36.6 seconds.
- Bugloss
- Columbine
- Mountain Flower
Poison
Escapist Poison IX
Immobilizes your target and grants you Unstoppable, rendering you immune to control effects for 3.9 seconds. This poison will also break you free of ongoing control effects.
- Columbine
- Namira's Rot
- Wormwood
Mundus Stone
The Thief
Increases Weapon and Spell Critical Strike ratings
Alt The Shadow Increases Critical Damage and Healing done
Champion Points
Warfare
Priority order Pts
- 1 Fighting Finesse Increases your critical damage and critical healing done. 50
- 2 Master-at-Arms Increases your damage done with direct damage attacks. 50
- 3 Biting Aura Increases your damage done with area of effect attacks. 50
- 3 Wrathful Strikes Grants 205 Weapon and Spell Damage to your damaging abilities. 50
Fitness
Priority order Pts
- 1 Pain's Refuge Reduces your damage taken by 2% for every 2 negative effects active on you, up to a maximum of 20%. 50
- 2 Slippery When you are affected by a disabling effect, you automatically Break Free for no cost. Triggers a 21-second Winded cooldown. 50
- 3 Bastion Increases the effectiveness of your damage shields and damage against shielded enemies by 15%. 50
- 4 Sustained by Suffering Increases your Health, Magicka, and Stamina Recovery by 150 while under the effects of a negative effect. 50