Templar · DPS · Duels
Aedric Lord
Published May 18, 2026 · Updated May 22, 2026
Plarcro built to pressure and high burst in duels, squishy but deadly while maintaining high pressure, with a good burst potential through Blighted Blastbones and Thrive in Chaos.
Blighted BlastbonesStep 01 · Delayed AoE Burst
Elemental SusceptibilityStep 02 · Debuff
Thrive in ChaosStep 03 · Massive AoE DoT
Binding JavelinStep 04 · Stun
Blighted BlastbonesStep 05 · Delayed AoE Burst
Rending SlashesStep 06 · Finisher
| Slot | Item | Trait | Enchantment |
|---|---|---|---|
| Head | Maarselok Maarselok 1pc Maximum Stamina 1096 2pc When you deal damage with a melee Heavy Attack, you spew a cone of corruption, dealing 1492 Disease damage to enemies over 4 seconds. This damage is increased by 10% for each negative effect the enemies have, up to a maximum of 300%. This effect can occur once every 10 seconds and scales off the higher of your Weapon or Spell Damage. | ||
| Shoulders | Maarselok Maarselok 1pc Maximum Stamina 1096 2pc When you deal damage with a melee Heavy Attack, you spew a cone of corruption, dealing 1492 Disease damage to enemies over 4 seconds. This damage is increased by 10% for each negative effect the enemies have, up to a maximum of 300%. This effect can occur once every 10 seconds and scales off the higher of your Weapon or Spell Damage. | ||
| Chest | Serpent's Disdain Serpent's Disdain 2pc Maximum Stamina 1096 3pc Maximum Health 1206 4pc Maximum Magicka 1096 5pc Increase the duration of Status Effects you apply by 16 seconds. | ||
| Hands | Essence Thief Essence Thief 2pc Maximum Stamina 1096 3pc Maximum Stamina 1096 4pc Weapon and Spell Damage 129 5pc Dealing damage with a Light or Heavy Attack draws essence from the enemy that pools near them for 5 seconds. Drawing from the pool heals you for 101-4356 Health, restores 101-4356 Stamina, and increases your damage done by 10% for 10 seconds. A pool can only be created once every 10 seconds. | ||
| Waist | Serpent's Disdain Serpent's Disdain 2pc Maximum Stamina 1096 3pc Maximum Health 1206 4pc Maximum Magicka 1096 5pc Increase the duration of Status Effects you apply by 16 seconds. | ||
| Legs | Essence Thief Essence Thief 2pc Maximum Stamina 1096 3pc Maximum Stamina 1096 4pc Weapon and Spell Damage 129 5pc Dealing damage with a Light or Heavy Attack draws essence from the enemy that pools near them for 5 seconds. Drawing from the pool heals you for 101-4356 Health, restores 101-4356 Stamina, and increases your damage done by 10% for 10 seconds. A pool can only be created once every 10 seconds. | ||
| Feet | Essence Thief Essence Thief 2pc Maximum Stamina 1096 3pc Maximum Stamina 1096 4pc Weapon and Spell Damage 129 5pc Dealing damage with a Light or Heavy Attack draws essence from the enemy that pools near them for 5 seconds. Drawing from the pool heals you for 101-4356 Health, restores 101-4356 Stamina, and increases your damage done by 10% for 10 seconds. A pool can only be created once every 10 seconds. |
| Slot | Item | Trait | Enchantment |
|---|---|---|---|
| Ring I | Serpent's Disdain Serpent's Disdain 2pc Maximum Stamina 1096 3pc Maximum Health 1206 4pc Maximum Magicka 1096 5pc Increase the duration of Status Effects you apply by 16 seconds. | ||
| Ring II | Serpent's Disdain Serpent's Disdain 2pc Maximum Stamina 1096 3pc Maximum Health 1206 4pc Maximum Magicka 1096 5pc Increase the duration of Status Effects you apply by 16 seconds. | ||
| Neck | Serpent's Disdain Serpent's Disdain 2pc Maximum Stamina 1096 3pc Maximum Health 1206 4pc Maximum Magicka 1096 5pc Increase the duration of Status Effects you apply by 16 seconds. |
| Slot | Item | Trait | Enchantment |
|---|---|---|---|
| Main Hand Axe | Essence Thief Essence Thief 2pc Maximum Stamina 1096 3pc Maximum Stamina 1096 4pc Weapon and Spell Damage 129 5pc Dealing damage with a Light or Heavy Attack draws essence from the enemy that pools near them for 5 seconds. Drawing from the pool heals you for 101-4356 Health, restores 101-4356 Stamina, and increases your damage done by 10% for 10 seconds. A pool can only be created once every 10 seconds. | ||
| Off Hand Axe | Essence Thief Essence Thief 2pc Maximum Stamina 1096 3pc Maximum Stamina 1096 4pc Weapon and Spell Damage 129 5pc Dealing damage with a Light or Heavy Attack draws essence from the enemy that pools near them for 5 seconds. Drawing from the pool heals you for 101-4356 Health, restores 101-4356 Stamina, and increases your damage done by 10% for 10 seconds. A pool can only be created once every 10 seconds. | ||
| Main Hand Ice Staff | Perfected Wrath of Elements Perfected Wrath of Elements 1pc (2 perfected items) Adds 27-1190 Offensive Penetration 2pc Casting Weakness to Elements on a target within 15 meters of you causes a surge of elemental energy to tether between you for 10 seconds. While the tether persists, enemies touching the tether take 331 Flame Damage, 331 Shock Damage, or 331 Frost Damage every 1 second, which increases by 1% each time it deals damage, up to 20%. This effect can occur once every 10 seconds, and scales off the higher of your Weapon or Spell Damage. |
Lava Foot Soup-and-Saltrice
Drink granting Maximum Stamina and Stamina Recovery. A sustain pick for stamina builds running resource-hungry kits.
- Maximum Stamina4,936
- Stamina Recovery493
Alt · Bewitched Sugar Skulls
Essence of Health
Restore Health, Magicka, and Stamina immediately.
Grants Major Fortitude, Major Intellect, and Major Endurance, increasing your Health, Magicka, and Stamina Recovery by 30% for 36.6 seconds.
- Bugloss
- Columbine
- Mountain Flower
Escapist Poison IX
Immobilizes your target and grants you Unstoppable, rendering you immune to control effects for 3.9 seconds. This poison will also break you free of ongoing control effects.
- Columbine
- Namira's Rot
- Wormwood
The Shadow
Increases Critical Damage and Healing done
- 1 Focused Mending Increases your healing done with single target heals. 50
- 2 Cleansing Revival Healing a target under 25% Health removes all harmful effects from them (once every 24 seconds). 50
- 3 Resilience Grants 660 Critical Resistance. 50
- 4 Force of Nature Increases your Offensive Penetration by 660 for every status effect your target has. 50
- 1 Boundless Vitality Grants 1400 Maximum Health. 50
- 2 Pain's Refuge Reduces your damage taken by 2% for every 2 negative effects active on you, up to a maximum of 20%. 50
- 3 Bracing Anchor While in combat, increases the amount of damage you can block by 20%, but reduces your Movement Speed by 16%. 50
- 4 Survival Instincts While afflicted with a status effect, your core combat skills cost 25% less. 50